Baldor 35H833-1802G4 Motor Features
Dodge (Baldor) 35H833-1802G4 Motor Specifications
Enclosure | TENV |
Frame | 56C |
Frame Material | Steel |
Frequency | 60.00 Hz |
Motor Letter Type | Three Phase |
Output @ Frequency | .500 HP @ 60 HZ |
Phase | 3 |
Synchronous Speed @ Frequency | 1800 RPM @ 60 HZ |
Voltage @ Frequency | 460.0 V @ 60 HZ 230.0 V @ 60 HZ 208.0 V @ 60 HZ |
XP Class and Group | None |
XP Division | Not Applicable |
Agency Approvals | CSA UR |
Ambient Temperature | 40 °C |
Auxillary Box | No Auxillary Box |
Auxillary Box Lead Termination | None |
Base Indicator | Rigid |
Bearing Grease Type | Polyrex EM (-20F +300F) |
Blower | None |
Current @ Voltage | 1.800 A @ 208.0 V 1.600 A @ 230.0 V .800 A @ 460.0 V |
Design Code | B |
Drip Cover | No Drip Cover |
Duty Rating | CONT |
Efficiency @ 100% Load | 75.5 % |
Electrically Isolated Bearing | Not Electrically Isolated |
Feedback Device | NO FEEDBACK |
High Voltage Full Load Amps | 0.8 a |
Front Face Code | Standard |
Front Shaft Indicator | None |
Heater Indicator | No Heater |
Insulation Class | H |
Inverter Code | Inverter Duty |
Lifting Lugs | No Lifting Lugs |
Locked Bearing Indicator | Locked Bearing |
Max Speed | 6000 rpm |
Motor Lead Exit | Ko Box |
Motor Lead Termination | Flying Leads |
Motor Lead Quantity/Wire Size | 9 @ 18 AWG |
Motor Type | 3516M |
Mounting Arrangement | F1 |
Number of Poles | 4 |
Power Factor | 83 |
Product Family | Wash Down |
Pulley End Bearing Type | Sealed Bearing |
Pulley Face Code | C-Face |
Pulley Shaft Indicator | Standard |
Rodent Screen | None |
Service Factor | 1.00 |
Shaft Diameter | 0.625 IN |
Shaft Extension Location | Pulley End |
Shaft Ground Indicator | No Shaft Grounding |
Shaft Rotation | Reversible: Connected Standard |
Shaft Slinger Indicator | Shaft Slinger |
Speed | 1725 rpm |
Speed Code | Single Speed |
Motor Standards | NEMA |
Starting Method | Direct on line |
Thermal Device - Bearing | None |
Thermal Device - Winding | Normally Closed Thermostat |
Vibration Sensor Indicator | No Vibration Sensor |
Winding Thermal 1 | None |
Winding Thermal 2 | None |
Baldor 35H833-1802G4 Motor Download